Atlantic Hurricane Records
All-time records for the Atlantic basin — intensity, winds, deaths, damage, and season totals.
Most Intense
Lowest minimum pressure (mb)
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | Wilma | 2005 | 882 mb |
| 2 | Gilbert | 1988 | 888 mb |
| 3 | Labor Day | 1935 | 892 mb |
| 4 | Rita | 2005 | 895 mb |
| 5 | Allen | 1980 | 899 mb |
| 6 | Camille | 1969 | 900 mb |
| 7 | Katrina | 2005 | 902 mb |
| 8 | Dean | 2007 | 905 mb |
| 9 | Maria | 2017 | 908 mb |
| 10 | Irma | 2017 | 914 mb |
Fastest Intensification
Rapid pressure drop / wind gain (24h)
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | Wilma | 2005 | −97 mb/24h |
| 2 | Dean | 2007 | Cat 5 in 24h |
| 3 | Michael | 2018 | Cat 4→5 in 24h |
| 4 | Dorian | 2019 | Cat 2→5 in 24h |
| 5 | Ida | 2021 | +65 mph/24h |
| 6 | Milton | 2024 | +90 mph/24h |
| 7 | Lorenzo | 2019 | Cat 1→5 in 36h |
| 8 | Eta | 2020 | +85 mph/24h |
Highest Winds
Max sustained 1-min winds
| Rank | Storm | Year | Value |
|---|---|---|---|
| T1 | Allen | 1980 | 190 mph |
| T1 | Melissa | 2025 | 190 mph |
| T3 | Wilma | 2005 | 185 mph |
| T3 | Labor Day | 1935 | 185 mph |
| T3 | Gilbert | 1988 | 185 mph |
| T3 | Dorian | 2019 | 185 mph |
| T7 | Mitch | 1998 | 180 mph |
| T7 | Rita | 2005 | 180 mph |
| T7 | Irma | 2017 | 180 mph |
| T7 | Milton | 2024 | 180 mph |
Deadliest
Estimated deaths
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | Great Hurricane | 1780 | ~22,000 |
| 2 | Mitch | 1998 | ~11,000–19,000 |
| 3 | Fifi | 1974 | ~8,000–10,000 |
| 4 | Galveston | 1900 | ~8,000 |
| 5 | Flora | 1963 | ~7,200 |
| 6 | San Felipe-Okeechobee | 1928 | ~4,078 |
| 7 | Jeanne | 2004 | ~3,006 |
| 8 | David | 1979 | ~2,068 |
| 9 | Katrina | 2005 | ~1,833 |
| 10 | Hazel | 1954 | ~1,000 |
Costliest
Estimated damage (unadjusted USD)
| Rank | Storm | Year | Value |
|---|---|---|---|
| T1 | Katrina | 2005 | $125B |
| T1 | Harvey | 2017 | $125B |
| 3 | Ian | 2022 | $113B |
| 4 | Maria | 2017 | $91.6B |
| 5 | Irma | 2017 | $77.2B |
| 6 | Sandy | 2012 | $65B |
| 7 | Helene | 2024 | $53B |
| 8 | Andrew | 1992 | $27.3B |
| 9 | Michael | 2018 | $25.1B |
| 10 | Florence | 2018 | $24.2B |
Most Named Storms
In a single season
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | 2020 Season | 2020 | 30 storms |
| 2 | 2005 Season | 2005 | 28 storms |
| 3 | 2021 Season | 2021 | 21 storms |
| T4 | 1933 Season | 1933 | 20 storms |
| T4 | 2012 Season | 2012 | 19 storms |
| 6 | 2010 Season | 2010 | 19 storms |
| 7 | 1995 Season | 1995 | 19 storms |
| 8 | 2011 Season | 2011 | 18 storms |
Most Hurricanes
In a single season
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | 2005 Season | 2005 | 15 |
| 2 | 2020 Season | 2020 | 13 |
| T3 | 1969 Season | 1969 | 12 |
| T3 | 2010 Season | 2010 | 12 |
| 5 | 1950 Season | 1950 | 11 |
| T6 | 1995 Season | 1995 | 11 |
| T6 | 2011 Season | 2011 | 7 |
Fewest Named Storms
In a single season (modern era)
| Rank | Storm | Year | Value |
|---|---|---|---|
| 1 | 1983 Season | 1983 | 4 storms |
| 2 | 1930 Season | 1930 | 5 storms |
| T3 | 1972 Season | 1972 | 7 storms |
| T3 | 1977 Season | 1977 | 6 storms |
| 5 | 1962 Season | 1962 | 5 storms |
Record Questions Answered
What is the strongest Atlantic hurricane on record?
+
Hurricane Allen (1980) holds the record for the highest maximum sustained winds in the Atlantic basin at 190 mph. By minimum central pressure, Hurricane Wilma (2005) is the strongest Atlantic hurricane ever measured at 882 millibars. Hurricane Dorian (2019) tied Allen's 185 mph for the strongest Atlantic landfall, striking the Bahamas.
What is the costliest hurricane in US history?
+
Hurricane Katrina (2005) remains the costliest Atlantic hurricane, with roughly $125 billion in unadjusted damage, followed closely by Hurricane Harvey (2017) at about $125 billion and Hurricane Ian (2022) at roughly $113 billion. Damage figures here are unadjusted for inflation.
What is the deadliest Atlantic hurricane?
+
The Great Hurricane of 1780 is the deadliest Atlantic hurricane on record, killing an estimated 22,000 people across the Lesser Antilles. In the United States, the 1900 Galveston hurricane is the deadliest natural disaster of any kind, with 8,000 to 12,000 deaths.
Which Atlantic hurricane season was the most active?
+
The 2020 Atlantic hurricane season is the most active on record with 30 named storms, exhausting the alphabetical list and running into the Greek alphabet. The 2005 season holds the record for most hurricanes (15) and most major hurricanes tied at 7, and produced four of the ten most intense Atlantic hurricanes ever recorded.
Death tolls and damage figures are estimates and may vary by source. Damage is unadjusted for inflation. Sources: NHC, Wikipedia.